<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>artist &#8211; Blookup Blog</title>
	<atom:link href="https://www.blookup.com/en/blog/tag/artist/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.blookup.com/en/blog</link>
	<description>Turn and print all your digital contents, blogs and social networks into amazing real paper books on blookup.com</description>
	<lastBuildDate>Thu, 31 Oct 2019 15:31:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.2.23</generator>

<image>
	<url>https://www.blookup.com/en/blog/wp-content/uploads/2018/10/cropped-Rouge@2x-32x32.png</url>
	<title>artist &#8211; Blookup Blog</title>
	<link>https://www.blookup.com/en/blog</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">113213443</site>	<item>
		<title>Andy Smith, turning 10 years&#8217; worth of paintings into books!</title>
		<link>https://www.blookup.com/en/blog/interview-with-andy-smith-turning-10-years-worth-of-paintings-into-books/</link>
				<comments>https://www.blookup.com/en/blog/interview-with-andy-smith-turning-10-years-worth-of-paintings-into-books/#comments</comments>
				<pubDate>Fri, 19 May 2017 13:14:41 +0000</pubDate>
		<dc:creator><![CDATA[Team Blookup]]></dc:creator>
				<category><![CDATA[INTERVIEWS]]></category>
		<category><![CDATA[andy]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blook]]></category>
		<category><![CDATA[blookup]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[watercolor]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">https://www.blookup.com/en/blog/?p=1011</guid>
				<description><![CDATA[<p>Do you like art?  Yeah we thought so. In this week&#8217;s interview Andy Smith tells us about his love for watercolor painting, the challenge of &#8220;A Painting A Day&#8221; he took on years ago and the process of making a blook out of his work! ___________________________________________________   Hello Andy Smith. Tell us a little bit about yourself [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.blookup.com/en/blog/interview-with-andy-smith-turning-10-years-worth-of-paintings-into-books/">Andy Smith, turning 10 years&#8217; worth of paintings into books!</a> appeared first on <a rel="nofollow" href="https://www.blookup.com/en/blog">Blookup Blog</a>.</p>
]]></description>
						<wfw:commentRss>https://www.blookup.com/en/blog/interview-with-andy-smith-turning-10-years-worth-of-paintings-into-books/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
						<post-id xmlns="com-wordpress:feed-additions:1">1011</post-id>	</item>
		<item>
		<title>Cinemagraphs Harry Potter-themed!​</title>
		<link>https://www.blookup.com/en/blog/harry-potter-themed-cinemagraphs/</link>
				<comments>https://www.blookup.com/en/blog/harry-potter-themed-cinemagraphs/#comments</comments>
				<pubDate>Tue, 11 Apr 2017 12:17:40 +0000</pubDate>
		<dc:creator><![CDATA[Team Blookup]]></dc:creator>
				<category><![CDATA[BLOGGING & TIPS]]></category>
		<category><![CDATA[animated]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[cinemagraphs]]></category>
		<category><![CDATA[gif]]></category>
		<category><![CDATA[harry potter]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[potions]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[spells]]></category>
		<category><![CDATA[witch]]></category>
		<category><![CDATA[wizard]]></category>

		<guid isPermaLink="false">https://www.blookup.com/en/blog/?p=843</guid>
				<description><![CDATA[<p>At BlookUp, we often face some technical constraints that can not be removed though we&#8217;d love to. Among them is the integration of gifs! You surely have already dreamt about illustrations that move by themselves on paper pages! No need for sound! It&#8217;s all about the pleasure of seeing the clouds move, people smile, all of this while continuing [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.blookup.com/en/blog/harry-potter-themed-cinemagraphs/">Cinemagraphs Harry Potter-themed!​</a> appeared first on <a rel="nofollow" href="https://www.blookup.com/en/blog">Blookup Blog</a>.</p>
]]></description>
						<wfw:commentRss>https://www.blookup.com/en/blog/harry-potter-themed-cinemagraphs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
						<post-id xmlns="com-wordpress:feed-additions:1">843</post-id>	</item>
	</channel>
</rss>
