<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Toronto &#8211; Blookup Blog</title>
	<atom:link href="https://www.blookup.com/en/blog/tag/toronto/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.blookup.com/en/blog</link>
	<description>Turn and print all your digital contents, blogs and social networks into amazing real paper books on blookup.com</description>
	<lastBuildDate>Mon, 04 Nov 2019 13:42:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.2.24</generator>

<image>
	<url>https://www.blookup.com/en/blog/wp-content/uploads/2018/10/cropped-Rouge@2x-32x32.png</url>
	<title>Toronto &#8211; Blookup Blog</title>
	<link>https://www.blookup.com/en/blog</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">113213443</site>	<item>
		<title>Event :&#8221;Literature Vs Traffic&#8221; in Toronto</title>
		<link>https://www.blookup.com/en/blog/literature-vs-traffic-books-and-light-to-face-vehicles-toronto/</link>
				<comments>https://www.blookup.com/en/blog/literature-vs-traffic-books-and-light-to-face-vehicles-toronto/#comments</comments>
				<pubDate>Fri, 24 Feb 2017 14:40:54 +0000</pubDate>
		<dc:creator><![CDATA[Team Blookup]]></dc:creator>
				<category><![CDATA[BLOGGING & TIPS]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[Luzinterruptus]]></category>
		<category><![CDATA[Nuit Blanche]]></category>
		<category><![CDATA[pedestrians]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[spreading]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">https://www.blookup.com/en/blog/?p=785</guid>
				<description><![CDATA[<p>Today we&#8217;re going back in time !  For those who, like us, have missed an impressive and ephemeral artistic installation. The one that illuminated and animated downtown Toronto during the night of October 1st, 2016. The anonymous group of artists Luzinterruptus took 12 days and gathered 50 volunteers to cover Hagerman Street in downtown Toronto.All done [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.blookup.com/en/blog/literature-vs-traffic-books-and-light-to-face-vehicles-toronto/">Event :&#8221;Literature Vs Traffic&#8221; in Toronto</a> appeared first on <a rel="nofollow" href="https://www.blookup.com/en/blog">Blookup Blog</a>.</p>
]]></description>
						<wfw:commentRss>https://www.blookup.com/en/blog/literature-vs-traffic-books-and-light-to-face-vehicles-toronto/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
						<post-id xmlns="com-wordpress:feed-additions:1">785</post-id>	</item>
		<item>
		<title>Story Pod : a new kind of library in Newmarket (Canada)</title>
		<link>https://www.blookup.com/en/blog/story-pod-a-new-kind-of-library-in-newmarket-canada/</link>
				<comments>https://www.blookup.com/en/blog/story-pod-a-new-kind-of-library-in-newmarket-canada/#comments</comments>
				<pubDate>Fri, 20 Nov 2015 12:02:24 +0000</pubDate>
		<dc:creator><![CDATA[wsb]]></dc:creator>
				<category><![CDATA[READ & DISCOVER]]></category>
		<category><![CDATA[WE LOVED]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[Newmarket]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[pod]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[shelf]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">https://www.blookup.com/en/blog/?p=344</guid>
				<description><![CDATA[<p>Last week, we discovered the Blook and Bed Hotel, a very original hotel based in Tokyo, where bedrooms are seperated by books. This week, we are going to Canada to discover an other original concept. In Toronto (Canada), some people have created a library for the city of Newmarket. It is a big black cube [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.blookup.com/en/blog/story-pod-a-new-kind-of-library-in-newmarket-canada/">Story Pod : a new kind of library in Newmarket (Canada)</a> appeared first on <a rel="nofollow" href="https://www.blookup.com/en/blog">Blookup Blog</a>.</p>
]]></description>
						<wfw:commentRss>https://www.blookup.com/en/blog/story-pod-a-new-kind-of-library-in-newmarket-canada/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
						<post-id xmlns="com-wordpress:feed-additions:1">344</post-id>	</item>
	</channel>
</rss>
