<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>airport &#8211; Blookup Blog</title>
	<atom:link href="https://www.blookup.com/en/blog/tag/airport/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.blookup.com/en/blog</link>
	<description>Turn and print all your digital contents, blogs and social networks into amazing real paper books on blookup.com</description>
	<lastBuildDate>Tue, 31 Dec 2024 08:50:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.2.23</generator>

<image>
	<url>https://www.blookup.com/en/blog/wp-content/uploads/2018/10/cropped-Rouge@2x-32x32.png</url>
	<title>airport &#8211; Blookup Blog</title>
	<link>https://www.blookup.com/en/blog</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">113213443</site>	<item>
		<title>Aéroport Nice Côte d’Azur uses blooks to enhance their Facebook activity!</title>
		<link>https://www.blookup.com/en/blog/aeroport-nice-cote-dazur-uses-blooks-to-enhance-their-facebook-activity/</link>
				<comments>https://www.blookup.com/en/blog/aeroport-nice-cote-dazur-uses-blooks-to-enhance-their-facebook-activity/#respond</comments>
				<pubDate>Thu, 21 Mar 2019 15:55:45 +0000</pubDate>
		<dc:creator><![CDATA[Team Blookup]]></dc:creator>
				<category><![CDATA[BLOGGING & TIPS]]></category>
		<category><![CDATA[INTERVIEWS]]></category>
		<category><![CDATA[READ & DISCOVER]]></category>
		<category><![CDATA[UPDATES]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[blook]]></category>
		<category><![CDATA[blookup]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook blook]]></category>
		<category><![CDATA[print on demand]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">https://www.blookup.com/en/blog/?p=2027</guid>
				<description><![CDATA[<p>Testimony of Jérôme MORRONI, Promotion &#38; Digital Marketing Manager Which Aéroport Nice Côte d’Azur blooks have you created and in what context have you been using them? We have created the blook for our Facebook account “Aéroport Nice Côte d’Azur”. The main idea was to use this product to share the activity of the page [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.blookup.com/en/blog/aeroport-nice-cote-dazur-uses-blooks-to-enhance-their-facebook-activity/">Aéroport Nice Côte d’Azur uses blooks to enhance their Facebook activity!</a> appeared first on <a rel="nofollow" href="https://www.blookup.com/en/blog">Blookup Blog</a>.</p>
]]></description>
						<wfw:commentRss>https://www.blookup.com/en/blog/aeroport-nice-cote-dazur-uses-blooks-to-enhance-their-facebook-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
						<post-id xmlns="com-wordpress:feed-additions:1">2027</post-id>	</item>
		<item>
		<title>ADP&#8217;s digital content on the runway for a new departure!</title>
		<link>https://www.blookup.com/en/blog/le-contenu-digital-dadp-en-piste-pour-un-nouveau-depart-aeroport-of-paris-adp/</link>
				<comments>https://www.blookup.com/en/blog/le-contenu-digital-dadp-en-piste-pour-un-nouveau-depart-aeroport-of-paris-adp/#respond</comments>
				<pubDate>Tue, 19 Feb 2019 10:39:13 +0000</pubDate>
		<dc:creator><![CDATA[Team Blookup]]></dc:creator>
				<category><![CDATA[INTERVIEWS]]></category>
		<category><![CDATA[ADP]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Arnaud]]></category>
		<category><![CDATA[Augustin]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[contents]]></category>
		<category><![CDATA[de Romanet]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gaulupeau]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">https://www.blookup.com/en/blog/?p=1936</guid>
				<description><![CDATA[<p>On social media platforms, posts have a lifetime of only a few hours before vanishing completely. BlookUp finds a way around the immediacy of social media by materializing your content with &#8220;blooks&#8221;.&#160; Group ADP &#8211; previously Aéroports de Paris &#8211; wanted to prolong the effects of their posts and highlight their digital endeavors. Arnaud Gaulupeau, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.blookup.com/en/blog/le-contenu-digital-dadp-en-piste-pour-un-nouveau-depart-aeroport-of-paris-adp/">ADP&#8217;s digital content on the runway for a new departure!</a> appeared first on <a rel="nofollow" href="https://www.blookup.com/en/blog">Blookup Blog</a>.</p>
]]></description>
						<wfw:commentRss>https://www.blookup.com/en/blog/le-contenu-digital-dadp-en-piste-pour-un-nouveau-depart-aeroport-of-paris-adp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
						<post-id xmlns="com-wordpress:feed-additions:1">1936</post-id>	</item>
	</channel>
</rss>
