<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>art &#8211; Blookup Blog</title>
	<atom:link href="https://www.blookup.com/en/blog/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.blookup.com/en/blog</link>
	<description>Turn and print all your digital contents, blogs and social networks into amazing real paper books on blookup.com</description>
	<lastBuildDate>Mon, 04 Nov 2019 15:48:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.2.24</generator>

<image>
	<url>https://www.blookup.com/en/blog/wp-content/uploads/2018/10/cropped-Rouge@2x-32x32.png</url>
	<title>art &#8211; Blookup Blog</title>
	<link>https://www.blookup.com/en/blog</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">113213443</site>	<item>
		<title>Interview: Pamela Breitberg captures nature&#8217;s beauty and shares it on a blog</title>
		<link>https://www.blookup.com/en/blog/interview-pamela-breitberg-captures-natures-beauty-and-shares-it-on-a-blog/</link>
				<comments>https://www.blookup.com/en/blog/interview-pamela-breitberg-captures-natures-beauty-and-shares-it-on-a-blog/#respond</comments>
				<pubDate>Wed, 30 Aug 2017 13:59:36 +0000</pubDate>
		<dc:creator><![CDATA[Team Blookup]]></dc:creator>
				<category><![CDATA[INTERVIEWS]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">https://www.blookup.com/en/blog/?p=1111</guid>
				<description><![CDATA[<p>They say a picture is worth a thousand words, so imagine a blog full of photographs! Today we have the chance of interviewing Pamela Breitberg who is going to tell us about her blog and her passion for photography! &#8211; Tell us a little bit about yourself : You, your passions, your hobbies, your projects… [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.blookup.com/en/blog/interview-pamela-breitberg-captures-natures-beauty-and-shares-it-on-a-blog/">Interview: Pamela Breitberg captures nature&#8217;s beauty and shares it on a blog</a> appeared first on <a rel="nofollow" href="https://www.blookup.com/en/blog">Blookup Blog</a>.</p>
]]></description>
						<wfw:commentRss>https://www.blookup.com/en/blog/interview-pamela-breitberg-captures-natures-beauty-and-shares-it-on-a-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
						<post-id xmlns="com-wordpress:feed-additions:1">1111</post-id>	</item>
		<item>
		<title>The Parthenon of Books, Art vs Censorship</title>
		<link>https://www.blookup.com/en/blog/the-parthenon-of-books-art-vs-censorship/</link>
				<comments>https://www.blookup.com/en/blog/the-parthenon-of-books-art-vs-censorship/#comments</comments>
				<pubDate>Fri, 07 Jul 2017 13:50:23 +0000</pubDate>
		<dc:creator><![CDATA[Team Blookup]]></dc:creator>
				<category><![CDATA[READ & DISCOVER]]></category>
		<category><![CDATA[WE LOVED]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Athens]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[burning]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[Documenta]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Parthenon]]></category>
		<category><![CDATA[pop-art]]></category>

		<guid isPermaLink="false">https://www.blookup.com/en/blog/?p=1272</guid>
				<description><![CDATA[<p>It has been over two weeks since Documenta 14 officially started in Kassel, Germany. The people visiting the city for this 14th edition will have a chance to see a temple, similar to the Parthenon of Athens except that this one is made out of books! _________________________________________________ The artist behind the Parthenon of books Marta [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.blookup.com/en/blog/the-parthenon-of-books-art-vs-censorship/">The Parthenon of Books, Art vs Censorship</a> appeared first on <a rel="nofollow" href="https://www.blookup.com/en/blog">Blookup Blog</a>.</p>
]]></description>
						<wfw:commentRss>https://www.blookup.com/en/blog/the-parthenon-of-books-art-vs-censorship/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
						<post-id xmlns="com-wordpress:feed-additions:1">1272</post-id>	</item>
		<item>
		<title>Event :&#8221;Literature Vs Traffic&#8221; in Toronto</title>
		<link>https://www.blookup.com/en/blog/literature-vs-traffic-books-and-light-to-face-vehicles-toronto/</link>
				<comments>https://www.blookup.com/en/blog/literature-vs-traffic-books-and-light-to-face-vehicles-toronto/#comments</comments>
				<pubDate>Fri, 24 Feb 2017 14:40:54 +0000</pubDate>
		<dc:creator><![CDATA[Team Blookup]]></dc:creator>
				<category><![CDATA[BLOGGING & TIPS]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[Luzinterruptus]]></category>
		<category><![CDATA[Nuit Blanche]]></category>
		<category><![CDATA[pedestrians]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[spreading]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">https://www.blookup.com/en/blog/?p=785</guid>
				<description><![CDATA[<p>Today we&#8217;re going back in time !  For those who, like us, have missed an impressive and ephemeral artistic installation. The one that illuminated and animated downtown Toronto during the night of October 1st, 2016. The anonymous group of artists Luzinterruptus took 12 days and gathered 50 volunteers to cover Hagerman Street in downtown Toronto.All done [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.blookup.com/en/blog/literature-vs-traffic-books-and-light-to-face-vehicles-toronto/">Event :&#8221;Literature Vs Traffic&#8221; in Toronto</a> appeared first on <a rel="nofollow" href="https://www.blookup.com/en/blog">Blookup Blog</a>.</p>
]]></description>
						<wfw:commentRss>https://www.blookup.com/en/blog/literature-vs-traffic-books-and-light-to-face-vehicles-toronto/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
						<post-id xmlns="com-wordpress:feed-additions:1">785</post-id>	</item>
		<item>
		<title>Interview: Art in various forms with Kathryn!</title>
		<link>https://www.blookup.com/en/blog/art-in-various-forms-with-kathryn/</link>
				<comments>https://www.blookup.com/en/blog/art-in-various-forms-with-kathryn/#comments</comments>
				<pubDate>Tue, 27 Dec 2016 14:37:08 +0000</pubDate>
		<dc:creator><![CDATA[Team Blookup]]></dc:creator>
				<category><![CDATA[INTERVIEWS]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artworks]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blook]]></category>
		<category><![CDATA[blookup]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[colored]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[essays]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[graphite]]></category>
		<category><![CDATA[Kathryn]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">https://www.blookup.com/en/blog/?p=700</guid>
				<description><![CDATA[<p>Did you miss us? Because we did! December was a pretty crazy and busy month at BlookUp ! But we won&#8217;t let it go (don&#8217;t sing it) without an interview! Today, meet Kathryn.  A multi-formats artist and explorer, always on the road searching for inspiration, weirdness and crazy stuff! And don&#8217;t forget to click on the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.blookup.com/en/blog/art-in-various-forms-with-kathryn/">Interview: Art in various forms with Kathryn!</a> appeared first on <a rel="nofollow" href="https://www.blookup.com/en/blog">Blookup Blog</a>.</p>
]]></description>
						<wfw:commentRss>https://www.blookup.com/en/blog/art-in-various-forms-with-kathryn/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
						<post-id xmlns="com-wordpress:feed-additions:1">700</post-id>	</item>
	</channel>
</rss>
