<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>professional &#8211; Blookup Blog</title>
	<atom:link href="https://www.blookup.com/en/blog/tag/professional/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.blookup.com/en/blog</link>
	<description>Turn and print all your digital contents, blogs and social networks into amazing real paper books on blookup.com</description>
	<lastBuildDate>Tue, 31 Dec 2024 08:39:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.2.24</generator>

<image>
	<url>https://www.blookup.com/en/blog/wp-content/uploads/2018/10/cropped-Rouge@2x-32x32.png</url>
	<title>professional &#8211; Blookup Blog</title>
	<link>https://www.blookup.com/en/blog</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">113213443</site>	<item>
		<title>BlookUp at VivaTech : The place to be for entrepreneurs !</title>
		<link>https://www.blookup.com/en/blog/blookup-at-vivatech/</link>
				<comments>https://www.blookup.com/en/blog/blookup-at-vivatech/#respond</comments>
				<pubDate>Fri, 31 May 2019 12:53:19 +0000</pubDate>
		<dc:creator><![CDATA[Team Blookup]]></dc:creator>
				<category><![CDATA[ABOUT BLOOKUP]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[blookup]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[Viva]]></category>

		<guid isPermaLink="false">https://www.blookup.com/en/blog/?p=2088</guid>
				<description><![CDATA[<p>Indeed one of the most important technological innovations event took place recently : THE VIVA TECH TOUR 2019! On Friday, May 17, 2019, the 4th edition of VivaTech began, where 124,000 participants from 125 different countries set foot on the floor of the Parc des Expositions. Hence, BlookUp managed to get a guest spot at [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.blookup.com/en/blog/blookup-at-vivatech/">BlookUp at VivaTech : The place to be for entrepreneurs !</a> appeared first on <a rel="nofollow" href="https://www.blookup.com/en/blog">Blookup Blog</a>.</p>
]]></description>
						<wfw:commentRss>https://www.blookup.com/en/blog/blookup-at-vivatech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
						<post-id xmlns="com-wordpress:feed-additions:1">2088</post-id>	</item>
		<item>
		<title>Extend the impact of your professional tweets!</title>
		<link>https://www.blookup.com/en/blog/extend-the-impact-of-your-professional-tweets/</link>
				<comments>https://www.blookup.com/en/blog/extend-the-impact-of-your-professional-tweets/#respond</comments>
				<pubDate>Tue, 09 Apr 2019 14:42:23 +0000</pubDate>
		<dc:creator><![CDATA[Team Blookup]]></dc:creator>
				<category><![CDATA[ABOUT BLOOKUP]]></category>
		<category><![CDATA[UPDATES]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[contents]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[enhance]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">https://www.blookup.com/en/blog/?p=2070</guid>
				<description><![CDATA[<p>Extend the impact of your professional tweets! Why do that ? Because today, 500 million tweets are shared everyday on Twitter. In this constant flow of information, these posts remain transient and only impact their key audience partially. In order to solve this issue, BlookUp launches an original solution ! Thus aiming to extend the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.blookup.com/en/blog/extend-the-impact-of-your-professional-tweets/">Extend the impact of your professional tweets!</a> appeared first on <a rel="nofollow" href="https://www.blookup.com/en/blog">Blookup Blog</a>.</p>
]]></description>
						<wfw:commentRss>https://www.blookup.com/en/blog/extend-the-impact-of-your-professional-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
						<post-id xmlns="com-wordpress:feed-additions:1">2070</post-id>	</item>
		<item>
		<title>Instagram blook : 3 Reasons to use it for your business.</title>
		<link>https://www.blookup.com/en/blog/3-reasons-to-use-a-blook-and-create-your-instagram-blook/</link>
				<comments>https://www.blookup.com/en/blog/3-reasons-to-use-a-blook-and-create-your-instagram-blook/#respond</comments>
				<pubDate>Thu, 21 Feb 2019 14:45:37 +0000</pubDate>
		<dc:creator><![CDATA[Team Blookup]]></dc:creator>
				<category><![CDATA[ABOUT BLOOKUP]]></category>
		<category><![CDATA[UPDATES]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blook]]></category>
		<category><![CDATA[blookup]]></category>
		<category><![CDATA[btob]]></category>
		<category><![CDATA[btoc]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">https://www.blookup.com/en/blog/?p=1970</guid>
				<description><![CDATA[<p>Hosting 1 billion user accounts, Instagram is a prime example of the success of visual sharings online. 25 million businesses are on Instagram and more accounts are being created every day. From images to videos to stories, Instagram is perfect for businesses that are trying to impress their target audience with creative quality content. But [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.blookup.com/en/blog/3-reasons-to-use-a-blook-and-create-your-instagram-blook/">Instagram blook : 3 Reasons to use it for your business.</a> appeared first on <a rel="nofollow" href="https://www.blookup.com/en/blog">Blookup Blog</a>.</p>
]]></description>
						<wfw:commentRss>https://www.blookup.com/en/blog/3-reasons-to-use-a-blook-and-create-your-instagram-blook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
						<post-id xmlns="com-wordpress:feed-additions:1">1970</post-id>	</item>
		<item>
		<title>5 Reasons why businesses should turn their social media accounts into books!</title>
		<link>https://www.blookup.com/en/blog/5-reasons-why-businesses-should-turn-their-social-media-accounts-into-books/</link>
				<comments>https://www.blookup.com/en/blog/5-reasons-why-businesses-should-turn-their-social-media-accounts-into-books/#comments</comments>
				<pubDate>Thu, 07 Feb 2019 13:53:51 +0000</pubDate>
		<dc:creator><![CDATA[Team Blookup]]></dc:creator>
				<category><![CDATA[TOP ARTICLES]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blog to print]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blook]]></category>
		<category><![CDATA[blooker]]></category>
		<category><![CDATA[blookup]]></category>
		<category><![CDATA[btob]]></category>
		<category><![CDATA[btoc]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[promoting]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">https://www.blookup.com/en/blog/?p=1893</guid>
				<description><![CDATA[<p>“Blooks”, or social media books, are extensions of your social networking accounts. They enable you to keep track of your posts, help you involve your teams, and most importantly help you create strong bonds with your customers. There are probably thousands of reasons why you should compile your professional social media posts into books. But [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.blookup.com/en/blog/5-reasons-why-businesses-should-turn-their-social-media-accounts-into-books/">5 Reasons why businesses should turn their social media accounts into books!</a> appeared first on <a rel="nofollow" href="https://www.blookup.com/en/blog">Blookup Blog</a>.</p>
]]></description>
						<wfw:commentRss>https://www.blookup.com/en/blog/5-reasons-why-businesses-should-turn-their-social-media-accounts-into-books/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
						<post-id xmlns="com-wordpress:feed-additions:1">1893</post-id>	</item>
		<item>
		<title>The book of Facebook for Community Managers</title>
		<link>https://www.blookup.com/en/blog/the-book-of-facebook-for-community-managers/</link>
				<comments>https://www.blookup.com/en/blog/the-book-of-facebook-for-community-managers/#comments</comments>
				<pubDate>Thu, 04 Jan 2018 15:35:07 +0000</pubDate>
		<dc:creator><![CDATA[Team Blookup]]></dc:creator>
				<category><![CDATA[ABOUT BLOOKUP]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">https://www.blookup.com/en/blog/?p=1631</guid>
				<description><![CDATA[<p>As a Social Media Manager or Community Manager, Facebook is probably your main communication tool. The task of animating it is yours, but have you ever taken a look back on everything you&#8217;ve accomplished? Do you have a written record of all the hard work generated throughout the year, the number of publications, reactions, shares, comments? Do [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.blookup.com/en/blog/the-book-of-facebook-for-community-managers/">The book of Facebook for Community Managers</a> appeared first on <a rel="nofollow" href="https://www.blookup.com/en/blog">Blookup Blog</a>.</p>
]]></description>
						<wfw:commentRss>https://www.blookup.com/en/blog/the-book-of-facebook-for-community-managers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
						<post-id xmlns="com-wordpress:feed-additions:1">1631</post-id>	</item>
	</channel>
</rss>
